M.M. ELECTRICALS & ELECTRONICS
- info@mmelectricalsindia.com
- Mon-Sat 09:30 A.M to 06:30P.M
The DPM series is a range of digital panel meters for reliable and accurate measurement of both AC parameters (voltage, current, frequency, power, power factor and energy) and DC parameters (voltage and current) for industrial and commercial applications. DPM provides true RMS measurement for AC parameters.
Application
Benefits
Features
Product range
Phase | AC Single-phase | AC Three-phase | |||||||
Display | Single line LED | Single line LCD | Single line LED | Three line
LED |
Three line
LCD |
||||
Dimensions | 96 x 96 | 96 x 48 | 96 x 96 | 96 x 48 | 72 x 72 | 96 x 96 | 96 x 48 | 96 x 96 | 96 x 96 |
DPM96 | DPM48 | DPM96 | DPM48 | DPM72 | DPM96 | DPM48 | DPM96 | DPM96 | |
Parameter | |||||||||
AC current | I100 | I150 | I300 | I310 | I360 | ||||
AC voltage | V100 | V150 | V300 | V310 | V360 | ||||
Active power | W100 | W150 | – | W310 | W360 | ||||
Reactive power | – | – | – | R310 | R360 | ||||
Power factor | – | – | – | P310 | P360 | ||||
Frequency | F100 | F150 | – | – | – | ||||
Active energy with Modbus | – | – | E300 | – | – | ||||
Voltage – Current – Frequency meter | – | – | – | M310 | M360 | ||||
DC measurement | |||||||||
DC voltage | V200 | – | – | – | – | ||||
DC current | I200 | – | – | – | – |
Specification
Electrical | Single-phase | Three-phase | ||
LED | LCD | LED | LCD | |
Connection type | 1 Phase 2 Wire (AC applications) | 1 Phase 2 Wire / 3 Phase 3 Wire /
3 Phase 4 Wire |
||
Voltmeter | ||||
Measuring voltage range | 5 V to 500 V | |||
Nominal voltage range | 57.5 V to 240 V (phase to neutral) | 100 V to 415 V (phase to phase) | |||
Over voltage | 150% Un continous | |||
Ammeter | ||||
Measuring current range | 50 mA to 6 A | |||
Nominal current range (In) | 1 A or 5 A | |||
Overload | 150% In continuous | |||
Short time over current | 120 A for 1 sec | |||
Active power | Measuring voltage range: 5 V to 500 V Voltage (Un): 57.5 V to 240 V (phase to neutral), 100 V to 415 V ( phase to phase) | Measuring voltage range: 20 V to 500 V Voltage (Un): 57.5 V to 240 V (phase to neutral), 100 V to 415 V ( phase to phase) | ||
Measuring current range: 50 mA to 6 A, Current (In): 1 A or 5 A | ||||
Reactive power | – | As for active power | ||
Power factor | – | 0.1 lag – Unity – 0.1 lead (for In and Un) | ||
Frequency range | 45 to 65 Hz | |||
DC Voltmeter | 0 to 250 Vdc
Tolerance: +20% of Vdc |
|||
DC Ammeter | Configurable external shunt value:
-150 mV … 0 … +150 mV Tolerance: +20% for shunt input |
|||
Auxiliary supply range | 40 to 300 V AC / DC | |||
Accuracy class | ||||
Voltage, current | ±0.5% FS | |||
Frequency | ±0.1 Hz | |||
Active power | ±0.5% FS (at unity PF) | |||
Reactive power | – | ±0.5% FS | ||
Power factor | – | ±0.005 | ||
Energy | – | Class 1.0
(acc. to IEC 62053-21) |
– | |
DC Voltmeter | ±0.2% FS | – | – | |
DC Ammeter | ±0.2% FS | – | – | |
Temperature coefficient | Voltage, current: 0.05% / ºC | |||
Burden | ||||
Voltage circuit | ||||
Current circuit | 1 A: | |||
Auxiliary supply | ||||
Auxiliary supply (with -RS485) | – | – | variant only) | – |
For more details click here.
The DPM series is a range of digital panel meters for reliable and accurate measurement of both AC parameters (voltage, current, frequency, power, power factor and energy) and DC parameters (voltage and current) for industrial and commercial applications. DPM provides true RMS measurement for AC parameters.
Application
Benefits
Features
Product range
Phase | AC Single-phase | AC Three-phase | |||||||
Display | Single line LED | Single line LCD | Single line LED | Three line
LED |
Three line
LCD |
||||
Dimensions | 96 x 96 | 96 x 48 | 96 x 96 | 96 x 48 | 72 x 72 | 96 x 96 | 96 x 48 | 96 x 96 | 96 x 96 |
DPM96 | DPM48 | DPM96 | DPM48 | DPM72 | DPM96 | DPM48 | DPM96 | DPM96 | |
Parameter | |||||||||
AC current | I100 | I150 | I300 | I310 | I360 | ||||
AC voltage | V100 | V150 | V300 | V310 | V360 | ||||
Active power | W100 | W150 | – | W310 | W360 | ||||
Reactive power | – | – | – | R310 | R360 | ||||
Power factor | – | – | – | P310 | P360 | ||||
Frequency | F100 | F150 | – | – | – | ||||
Active energy with Modbus | – | – | E300 | – | – | ||||
Voltage – Current – Frequency meter | – | – | – | M310 | M360 | ||||
DC measurement | |||||||||
DC voltage | V200 | – | – | – | – | ||||
DC current | I200 | – | – | – | – |
Specification
Electrical | Single-phase | Three-phase | ||
LED | LCD | LED | LCD | |
Connection type | 1 Phase 2 Wire (AC applications) | 1 Phase 2 Wire / 3 Phase 3 Wire /
3 Phase 4 Wire |
||
Voltmeter | ||||
Measuring voltage range | 5 V to 500 V | |||
Nominal voltage range | 57.5 V to 240 V (phase to neutral) | 100 V to 415 V (phase to phase) | |||
Over voltage | 150% Un continous | |||
Ammeter | ||||
Measuring current range | 50 mA to 6 A | |||
Nominal current range (In) | 1 A or 5 A | |||
Overload | 150% In continuous | |||
Short time over current | 120 A for 1 sec | |||
Active power | Measuring voltage range: 5 V to 500 V Voltage (Un): 57.5 V to 240 V (phase to neutral), 100 V to 415 V ( phase to phase) | Measuring voltage range: 20 V to 500 V Voltage (Un): 57.5 V to 240 V (phase to neutral), 100 V to 415 V ( phase to phase) | ||
Measuring current range: 50 mA to 6 A, Current (In): 1 A or 5 A | ||||
Reactive power | – | As for active power | ||
Power factor | – | 0.1 lag – Unity – 0.1 lead (for In and Un) | ||
Frequency range | 45 to 65 Hz | |||
DC Voltmeter | 0 to 250 Vdc
Tolerance: +20% of Vdc |
|||
DC Ammeter | Configurable external shunt value:
-150 mV … 0 … +150 mV Tolerance: +20% for shunt input |
|||
Auxiliary supply range | 40 to 300 V AC / DC | |||
Accuracy class | ||||
Voltage, current | ±0.5% FS | |||
Frequency | ±0.1 Hz | |||
Active power | ±0.5% FS (at unity PF) | |||
Reactive power | – | ±0.5% FS | ||
Power factor | – | ±0.005 | ||
Energy | – | Class 1.0
(acc. to IEC 62053-21) |
– | |
DC Voltmeter | ±0.2% FS | – | – | |
DC Ammeter | ±0.2% FS | – | – | |
Temperature coefficient | Voltage, current: 0.05% / ºC | |||
Burden | ||||
Voltage circuit | ||||
Current circuit | 1 A: | |||
Auxiliary supply | ||||
Auxiliary supply (with -RS485) | – | – | variant only) | – |
For more details click here.
M M Electricals India has been serving their clients since 1998. A Delhi (India) based company established by Manish Ranjan. We are authorised dealer of Cadel Technology Pvt. Ltd. – Banglore, Secure Meters Ltd. – Udaypur, AE Automatic Electric – Mumbai..
Register Office Address – D-197. U.G. Floor, Milan Appertment C.R. Road,Laxmi Nagar, Vikas Marg, New Delhi-110092
Head Office Address – Office No.-10,Plot No.-48, Ground Floor, Hasanpur, New Delhi-110092
Ware House – Plot No. 04, Hasanpur, IP Extension, New Delhi-110092
Copyright © 2021-M.M. ELECTRICALS & ELECTRONICS- All rights reserved