mm electrical logo

M.M. ELECTRICALS & ELECTRONICS

SWR Pipes

SELFIT SWR PVC PIPES (As per IS 13592 with Latest Amendment)

The pipes conform to IS standards.

One end of the pipe is plain and the other end is self socketed on sophisticated automatic machines for high degree of accurate diameters. The pipes when jointed using solvent cement, form a permanent water tight joint.

RINGFIT SWR PVC PIPES (As per IS 13592 with Latest Amendment)

One end of the pipe is plain and other end is self socketed with an integral groove to hold the rubber gasket. When jointed with a rubber ring, the joint formed is a trouble free. Water tight one, ready to take care of thermal expansion/contraction

Nominal Diameter DN Mean Outside Diameter of Pipe Outside Diameter of Pipe at Any Point Wall Thickness
Min. Max. Min. Max. Min. Max.
75 A 75.00 75.30 74.10 75.90 1.80 2.20
75 B 75.00 75.30 74.10 75.90 3.20 3.80
90 A 90.00 90.30 88.90 91.20 1.90 2.30
90 B 90.00 90.30 88.90 91.20 3.20 3.80
110 A 110.00 110.40 108.60 11.40 2.20 2.70
110 B 110.00 110.40 108.60 11.40 3.20 3.80
160 A 160.00 160.50 158.00 162.00 3.20 3.80
160 B 160.00 160.50 158.00 162.00 4.20 4.80

For Selfit Socket

Socket Depth Min Mean ID of Socket At Mid Point
Min. Max.
40 75.10 75.30
40 75.10 75.30
40 90.10 90.30
40 90.10 90.30
40 110.10 110.40
40 110.10 110.40
40 160.20 160.50
40 160.20 160.50

For Ringfit Socket

INSIDE DIA OF SOCKET LENGTH OF BEADING & NECK LENGTH OF BEYOND BEADING
Min. Max. Min. Max.
75.30 75.60 20.00 25.00
75.30 75.60 20.00 25.00
90.30 91.20 23.00 28.00
90.30 91.20 23.00 28.00
110.40 111.30 26.00 32.00
110.40 111.30 26.00 32.00
160.50 161.50 32.00 42.00
160.50 161.50 32.00 42.00
SWR Pipes

SWR Pipes

CALL FOR PRICE

SELFIT SWR PVC PIPES (As per IS 13592 with Latest Amendment)

The pipes conform to IS standards.

One end of the pipe is plain and the other end is self socketed on sophisticated automatic machines for high degree of accurate diameters. The pipes when jointed using solvent cement, form a permanent water tight joint.

RINGFIT SWR PVC PIPES (As per IS 13592 with Latest Amendment)

One end of the pipe is plain and other end is self socketed with an integral groove to hold the rubber gasket. When jointed with a rubber ring, the joint formed is a trouble free. Water tight one, ready to take care of thermal expansion/contraction

Nominal Diameter DN Mean Outside Diameter of Pipe Outside Diameter of Pipe at Any Point Wall Thickness
Min. Max. Min. Max. Min. Max.
75 A 75.00 75.30 74.10 75.90 1.80 2.20
75 B 75.00 75.30 74.10 75.90 3.20 3.80
90 A 90.00 90.30 88.90 91.20 1.90 2.30
90 B 90.00 90.30 88.90 91.20 3.20 3.80
110 A 110.00 110.40 108.60 11.40 2.20 2.70
110 B 110.00 110.40 108.60 11.40 3.20 3.80
160 A 160.00 160.50 158.00 162.00 3.20 3.80
160 B 160.00 160.50 158.00 162.00 4.20 4.80

For Selfit Socket

Socket Depth Min Mean ID of Socket At Mid Point
Min. Max.
40 75.10 75.30
40 75.10 75.30
40 90.10 90.30
40 90.10 90.30
40 110.10 110.40
40 110.10 110.40
40 160.20 160.50
40 160.20 160.50

For Ringfit Socket

INSIDE DIA OF SOCKET LENGTH OF BEADING & NECK LENGTH OF BEYOND BEADING
Min. Max. Min. Max.
75.30 75.60 20.00 25.00
75.30 75.60 20.00 25.00
90.30 91.20 23.00 28.00
90.30 91.20 23.00 28.00
110.40 111.30 26.00 32.00
110.40 111.30 26.00 32.00
160.50 161.50 32.00 42.00
160.50 161.50 32.00 42.00
SWR Pipes