M.M. ELECTRICALS & ELECTRONICS
- info@mmelectricalsindia.com
- Mon-Sat 09:30 A.M to 06:30P.M
Specification
Application
Installation
Design
SPECIFICATION
Normal Diameter | O.D. Nom | O.D. Over Connection, Max. | Light Wall Thickness Nom | Medium Wall Thickness Nom | Heavy Wall Thickness Nom | |
25.00 | 1” | 33.40 | 40.40 | 3.38 | 4.55 | – |
32.00 | 1¼” | 42.16 | 50.10 | 3.56 | 4.85 | – |
40.00 | 1½” | 48.26 | 60.32 | 3.68 | 5.08 | – |
50.00 | 2” | 60.32 | 79.00 | 3.91 | 5.54 | 6.35 |
65.00 | 2½” | 73.02 | 94.50 | 5.16 | 7.01 | 7.62 |
80.00 | 3” | 88.90 | 114.00 | 5.49 | 7.62 | 8.89 |
100.00 | 4” | 114.30 | 136.50 | 6.02 | 8.56 | 11.10 |
CAPACITY TO PULL WEIGHT OF SUBMERSIBLE PUMP-COLUMN PIPE WITH CHAIN PULLEY & CAPACITY TO SUSTAIN HYDRAULIC PRESSURE
Pipe Size | 1” | 1¼” | 1½” | 2” | 2½” | 3” | 4” |
Nominal Bore | 25mm | 32mm | 40mm | 50mm | 65mm | 80mm | 100mm |
Capacity to pull weight (kg) | 1350 | 1540 | 1725 | 2160 | 2735 | 4060 | 5755 |
Capacity to sustain Hydraulic Pressure(kg.cm.2) | 49 | 41 | 37 | 22 | 24 | 20 | 17 |
NOTE:-
Column pipes are available in size of 1” to 1½” with belling and 2” to 4” with coupler in 3 meter length one end is provided with threaded protector to prevent damage to threads.
Specification
Application
Installation
Design
SPECIFICATION
Normal Diameter | O.D. Nom | O.D. Over Connection, Max. | Light Wall Thickness Nom | Medium Wall Thickness Nom | Heavy Wall Thickness Nom | |
25.00 | 1” | 33.40 | 40.40 | 3.38 | 4.55 | – |
32.00 | 1¼” | 42.16 | 50.10 | 3.56 | 4.85 | – |
40.00 | 1½” | 48.26 | 60.32 | 3.68 | 5.08 | – |
50.00 | 2” | 60.32 | 79.00 | 3.91 | 5.54 | 6.35 |
65.00 | 2½” | 73.02 | 94.50 | 5.16 | 7.01 | 7.62 |
80.00 | 3” | 88.90 | 114.00 | 5.49 | 7.62 | 8.89 |
100.00 | 4” | 114.30 | 136.50 | 6.02 | 8.56 | 11.10 |
CAPACITY TO PULL WEIGHT OF SUBMERSIBLE PUMP-COLUMN PIPE WITH CHAIN PULLEY & CAPACITY TO SUSTAIN HYDRAULIC PRESSURE
Pipe Size | 1” | 1¼” | 1½” | 2” | 2½” | 3” | 4” |
Nominal Bore | 25mm | 32mm | 40mm | 50mm | 65mm | 80mm | 100mm |
Capacity to pull weight (kg) | 1350 | 1540 | 1725 | 2160 | 2735 | 4060 | 5755 |
Capacity to sustain Hydraulic Pressure(kg.cm.2) | 49 | 41 | 37 | 22 | 24 | 20 | 17 |
NOTE:-
Column pipes are available in size of 1” to 1½” with belling and 2” to 4” with coupler in 3 meter length one end is provided with threaded protector to prevent damage to threads.
M M Electricals India has been serving their clients since 1998. A Delhi (India) based company established by Manish Ranjan. We are authorised dealer of Cadel Technology Pvt. Ltd. – Banglore, Secure Meters Ltd. – Udaypur, AE Automatic Electric – Mumbai..
Register Office Address – D-197. U.G. Floor, Milan Appertment C.R. Road,Laxmi Nagar, Vikas Marg, New Delhi-110092
Head Office Address – Office No.-10,Plot No.-48, Ground Floor, Hasanpur, New Delhi-110092
Ware House – Plot No. 04, Hasanpur, IP Extension, New Delhi-110092
Copyright © 2021-M.M. ELECTRICALS & ELECTRONICS- All rights reserved