M.M. ELECTRICALS & ELECTRONICS
- info@mmelectricalsindia.com
- Mon-Sat 09:30 A.M to 06:30P.M
The selfit (Solvent Cement joint) pipes have one end self-socketed and the other and plain, which fits snugly without the use of couplers. The strong solvent cement joint is permanent and trouble-free.
Selfit pipes are manufactured in the range of 25 mm to 315 mm diameters in 2.5, 4, 6, 8, 10 and 12.5 kgf/cm2 working pressure.
Nominal Outside Diameter (Nominal Size) | Mean Outside Diameter | WALL THICKNESS | ||||||||||||
Class 1 0.25 Mpa | Class 2 0.4 Mpa | Class 3 0.6 Mpa | Class 4 0.8 Mpa | Class 5 1.0 Mpa | Class 6 1.25 Mpa | |||||||||
Min | Max. | Min | Max. | Min | Max. | Min | Max. | Min | Max. | Min | Max. | Min | Max. | |
20 | 20.0 | 20.3 | – | – | – | – | – | – | – | – | 1.1 | 1.5 | 1.4 | 1.8 |
25 | 25.0 | 25.3 | – | – | – | – | – | – | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 |
32 | 32.0 | 32.3 | – | – | – | – | – | – | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 |
40 | 40.0 | 40.3 | – | – | – | – | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 |
50 | 50.0 | 50.3 | – | – | – | – | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 |
63 | 63.0 | 63.3 | – | – | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 |
75 | 75.0 | 75.3 | – | – | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.1 | 4.9 | 5.1 | 5.9 |
90 | 90.0 | 90.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 |
110 | 110.0 | 110.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 |
125 | 125.0 | 125.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 | 8.5 | 9.8 |
140 | 140.0 | 140.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 |
160 | 160.0 | 160.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 |
180 | 180.0 | 180.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 |
200 | 200.0 | 200.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | 13.6 | 15.7 |
225 | 225.0 | 225.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 |
250 | 250.0 | 250.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17.0 | 19.6 |
280 | 280.0 | 280.9 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 | 19.0 | 21.9 |
315 | 315.0 | 316.0 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 |
Note 1. – The table is based on metric series of pipe dimensions given in ISO 161/1 in respect of pipe dimensions and ISO DIS 4422.
Note 2. – The wall thickness of pipe is based on a safe working stress of 8.6 Map at 270C. The working pressure gets reduced at sustained higher temperatures. Occasional rise in temperature, as in summer, with concurrent corresponding reduction in temperature during nights has no deleterious effect on the working pressure of the pipes considering the total life of pipe.
The selfit (Solvent Cement joint) pipes have one end self-socketed and the other and plain, which fits snugly without the use of couplers. The strong solvent cement joint is permanent and trouble-free.
Selfit pipes are manufactured in the range of 25 mm to 315 mm diameters in 2.5, 4, 6, 8, 10 and 12.5 kgf/cm2 working pressure.
Nominal Outside Diameter (Nominal Size) | Mean Outside Diameter | WALL THICKNESS | ||||||||||||
Class 1 0.25 Mpa | Class 2 0.4 Mpa | Class 3 0.6 Mpa | Class 4 0.8 Mpa | Class 5 1.0 Mpa | Class 6 1.25 Mpa | |||||||||
Min | Max. | Min | Max. | Min | Max. | Min | Max. | Min | Max. | Min | Max. | Min | Max. | |
20 | 20.0 | 20.3 | – | – | – | – | – | – | – | – | 1.1 | 1.5 | 1.4 | 1.8 |
25 | 25.0 | 25.3 | – | – | – | – | – | – | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 |
32 | 32.0 | 32.3 | – | – | – | – | – | – | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 |
40 | 40.0 | 40.3 | – | – | – | – | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 |
50 | 50.0 | 50.3 | – | – | – | – | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 |
63 | 63.0 | 63.3 | – | – | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 |
75 | 75.0 | 75.3 | – | – | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.1 | 4.9 | 5.1 | 5.9 |
90 | 90.0 | 90.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 |
110 | 110.0 | 110.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 |
125 | 125.0 | 125.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 | 8.5 | 9.8 |
140 | 140.0 | 140.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 |
160 | 160.0 | 160.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 |
180 | 180.0 | 180.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 |
200 | 200.0 | 200.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | 13.6 | 15.7 |
225 | 225.0 | 225.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 |
250 | 250.0 | 250.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17.0 | 19.6 |
280 | 280.0 | 280.9 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 | 19.0 | 21.9 |
315 | 315.0 | 316.0 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 |
Note 1. – The table is based on metric series of pipe dimensions given in ISO 161/1 in respect of pipe dimensions and ISO DIS 4422.
Note 2. – The wall thickness of pipe is based on a safe working stress of 8.6 Map at 270C. The working pressure gets reduced at sustained higher temperatures. Occasional rise in temperature, as in summer, with concurrent corresponding reduction in temperature during nights has no deleterious effect on the working pressure of the pipes considering the total life of pipe.
M M Electricals India has been serving their clients since 1998. A Delhi (India) based company established by Manish Ranjan. We are authorised dealer of Cadel Technology Pvt. Ltd. – Banglore, Secure Meters Ltd. – Udaypur, AE Automatic Electric – Mumbai..
Register Office Address – D-197. U.G. Floor, Milan Appertment C.R. Road,Laxmi Nagar, Vikas Marg, New Delhi-110092
Head Office Address – Office No.-10,Plot No.-48, Ground Floor, Hasanpur, New Delhi-110092
Ware House – Plot No. 04, Hasanpur, IP Extension, New Delhi-110092
Copyright © 2021-M.M. ELECTRICALS & ELECTRONICS- All rights reserved